GO:1990015 cellular_component ensheathing process
PAG Title | GO:1990015 cellular_component ensheathing process |
PAG ID | TAX034136 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | A cell projection (often from glial cells such as Schwann cells) that surrounds an unmyelinated axon or cell soma. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 0 |
Information Content | Poor |
Other IDs | GO:1990015 |
Base PAG ID | TAX034136 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!